Use this Metric to Imperial size guide for the Sawn Timber products that we produce at our Sawmill in Norfolk.
Please get in touch for more details.
| IMPERIAL | METRIC | IMPERIAL | METRIC | ||
| 3′ | 900 | mm | 3 x 3″ | 75 x 75 | mm |
| 3’6 | 1050 | mm | 4 x 4″ | 100 x 100 | mm |
| 4′ | 1200 | mm | 5 x 4″ | 125 x 100 | mm |
| 4’6 | 1350 | mm | 5 x 3″ | 125 x 75 | mm |
| 5′ | 1500 | mm | 5 x 5″ | 125 x 125 | mm |
| 5’6 | 1650 | mm | 6 x 6″ | 150 x 150 | mm |
| 6′ | 1800 | mm | 7 x 7″ | 175 x 175 | mm |
| 6′ | 1830 | mm | 8 x 8″ | 200 x 200 | mm |
| 7′ | 2100 | mm | |||
| 8′ | 2400 | mm | 6 x 1″ | 150 x 22 | mm |
| 9′ | 2700 | mm | 4 x 2″ | 100 x 47 | mm |
| 10′ | 3000 | mm | 3 x 2″ | 75 x 47 | mm |
| 11′ | 3300 | mm | 3 1/2″ x 1 1/2″ | 87 x 38 | mm |
| 12′ | 3600 | mm | 4 x 1 1/2″ | 100 x 38 | mm |
| 12′ | 3660 | mm | 6 x 2″ | 150 x 47 | mm |
| 14′ | 4200 | mm | |||
| 16′ | 4800 | mm |
Waller Sawmills treated timber is available for fencing and fence posts which we supply throughout the UK.
Waller Sawmills hold in stock a variety of treated timber as well as producing treated timber to order. Please get in touch to find out more.
Waller Sawmills are pleased to provide state of the art kiln facilities at our sawmills in Norfolk, to aid in the production of Kiln Dried Timber. Waller Sawmills uses timber kilns within our fully automated sawmill, to remove moisture from sawn timber produced on site.
We have had some problems in the past, so were weary of changing supplier. Having moved our business over to Wallers they have always told the truth we get updated regularly and we wouldn’t hesitate in recommending them to anyone else!
Great service from Waller Sawmills